Performance data
| host | service | parameter | min | max | avg | std.dev. | samples | sparkline |
| ap | rta | 0.2600ms | 11.8220ms | 0.7975ms | 0.9501ms | 1000 | ||
| ap | pl | 0% | 0.0000% | 0% | 0% | 1000 | ||
| belle | rta | 0.0760ms | 6.9860ms | 0.6342ms | 0.9400ms | 1000 | ||
| belle | pl | 0% | 0.0000% | 0% | 0% | 1000 | ||
| belle | CPU load | load1 | 0.0200 | 8.4900 | 4.2534 | 1.7957 | 1000 | |
| belle | CPU load | load5 | 0.0600 | 6.4700 | 4.2530 | 1.7795 | 1000 | |
| belle | CPU load | load15 | 0.1100 | 5.8500 | 4.2546 | 1.7714 | 1000 | |
| belle | Disk space | / | 10501MB | 10934MB | 10806.2870MB | 107.9188MB | 1000 | |
| belle | Disk space | /boot | 104MB | 104MB | 104MB | 0MB | 1000 | |
| belle | Disk space | /home | 10882MB | 15890MB | 11578.5050MB | 1253.9567MB | 1000 | |
| belle | Disk space | /oldroot | 10317 | 10317 | 10317 | 0 | 1000 | |
| belle | Disk space | /usr/src | 7169MB | 7169MB | 7169MB | 0MB | 1000 | |
| belle | Disk space | /data | 26741MB | 40183MB | 34204.8460MB | 2237.9296MB | 1000 | |
| belle | Disk space | /data3 | 78744MB | 82958MB | 79326.5020MB | 1103.3020MB | 1000 | |
| belle | Disk space | /data4 | 115111MB | 120055MB | 115775.8910MB | 1389.5414MB | 1000 | |
| belle | Disk space | /data4/Backup | 30408MB | 40226MB | 35499.6700MB | 1675.6227MB | 1000 | |
| belle | Disk space | /data/movie | 42706MB | 75506MB | 66251.9200MB | 4553.8028MB | 1000 | |
| belle | Disk space | /home/fo...k/data | 176 | 408 | 186.8800 | 45.8103 | 25 | |
| belle | FTP | time | 0.0295s | 0.3155s | 0.0379s | 0.0165s | 1000 | |
| belle | HTTP | time | 0.0008s | 0.0342s | 0.0030s | 0.0027s | 1000 | |
| belle | HTTP | size | 977B | 977B | 977B | 0B | 1000 | |
| belle | NTP | offset | -0.1048s | 0.1286s | 0.0122s | 0.0342s | 1000 | |
| belle | USERS | users | 6 | 13 | 8.9700 | 0.9587 | 1000 | |
| fatelec...eus.nu | rta | 22.4810ms | 465.9840ms | 126.9505ms | 52.1808ms | 1000 | ||
| fatelec...eus.nu | pl | 0% | 50% | 0.0500% | 1.5803% | 1000 | ||
| fatelec...eus.nu | HTTP | time | 0.0460s | 3.6423s | 0.3537s | 0.3614s | 1000 | |
| fatelec...eus.nu | HTTP | size | 262B | 262B | 262B | 0B | 1000 | |
| fatelec...eus.nu | NTP | offset | -0.0485s | 0.0476s | 0.0016s | 0.0082s | 1000 | |
| fatelec...eus.nu | diskspace | / | 28924 | 38887 | 32451.3100 | 1987.4426 | 1000 | |
| fatelec...eus.nu | diskspace | /lib/init/rw | 0 | 0.0000 | 0 | 0 | 1000 | |
| fatelec...eus.nu | diskspace | /dev | 0 | 0.0000 | 0 | 0 | 1000 | |
| fatelec...eus.nu | diskspace | /dev/shm | 0 | 0.0000 | 0 | 0 | 1000 | |
| fatelec...eus.nu | diskspace | /run | 0 | 0.0000 | 0 | 0 | 1000 | |
| fatelec...eus.nu | diskspace | /run/lock | 27574 | 31520 | 29044.8460 | 1004.4617 | 1000 | |
| fatelec...eus.nu | diskspace | /run/shm | 0 | 0.0000 | 0 | 0 | 1000 | |
| filmhuis | ping | 83.4610 | 2407.6030 | 398.6996 | 166.3286 | 1000 | ||
| filmhuis | # USERS | users | 0 | 6 | 1.4360 | 1.9488 | 1000 | |
| filmhuis | FTP | time | 0.1137s | 9.6029s | 0.6286s | 0.6751s | 1000 | |
| filmhuis | HTTP | time | 0.1235s | 4.8716s | 0.6196s | 0.4991s | 1000 | |
| filmhuis | HTTP | size | 684B | 3240B | 2490.5740B | 274.8636B | 1000 | |
| filmhuis | btdevs records age | age | 9 | 45398 | 3920.3800 | 7234.5924 | 1000 | |
| filmhuis | disk space | / | 17634 | 113751 | 51403.8710 | 45187.3090 | 1000 | |
| filmhuis | internet ...lability | PINGOK | 288 | 288 | 288 | 0 | 1000 | |
| filmhuis | load | load1 | 0.0400 | 5.6500 | 1.0323 | 0.5910 | 1000 | |
| filmhuis | load | load5 | 0.0700 | 4.5400 | 1.0093 | 0.5267 | 1000 | |
| filmhuis | load | load15 | 0.2200 | 4.0300 | 0.9703 | 0.4823 | 1000 | |
| filmhuis | squid | time | 0.0258 | 6.6814 | 0.0741 | 0.2539 | 1000 | |
| filmhuis | squid | size | 684 | 3240 | 2572.0450 | 196.8744 | 1000 | |
| flukso | rta | 2.0530 | 5130.8662 | 11.1738 | 167.3642 | 1000 | ||
| flukso | pl | 0 | 83 | 0.3330 | 4.3907 | 1000 | ||
| flukso | HTTP | time | 0.0165 | 3.0225 | 0.0339 | 0.1948 | 1000 | |
| flukso | HTTP | size | 614 | 614 | 614 | 0 | 1000 | |
| flukso | data age ...urements | age | -2152281 | 11831398 | -378179.2160 | 3431390.1173 | 1000 | |
| hansenderman | ping | 88.9496 | 1736.6090 | 371.6795 | 137.9503 | 1000 | ||
| ipcamera | rta | 0.3060 | 8.4120 | 0.5175 | 0.5016 | 1000 | ||
| ipcamera | pl | 0 | 0.0000 | 0 | 0 | 1000 | ||
| ipcamera | HTTP | time | 0.0115 | 0.0628 | 0.0310 | 0.0070 | 1000 | |
| ipcamera | HTTP | size | 2064 | 2064 | 2064 | 0 | 1000 | |
| ipcamera2 | rta | 0.7180ms | 785.1440ms | 18.4821ms | 114.5641ms | 1000 | ||
| ipcamera2 | pl | 0% | 66% | 0.8640% | 6.8321% | 1000 | ||
| ipcamera2 | HTTP | time | 0.0119s | 0.0475s | 0.0145s | 0.0028s | 1000 | |
| ipcamera2 | HTTP | size | 750B | 750B | 750B | 0B | 1000 | |
| ipcamera3 | rta | 0.3290ms | 186.6920ms | 1.0213ms | 5.9333ms | 1000 | ||
| ipcamera3 | pl | 0% | 0.0000% | 0% | 0% | 1000 | ||
| ipcamera3 | HTTP | time | 0.0152s | 0.0641s | 0.0319s | 0.0076s | 1000 | |
| ipcamera3 | HTTP | size | 2064B | 2064B | 2064B | 0B | 1000 | |
| ipcamera4 | rta | 0.3990ms | 784.0020ms | 13.8682ms | 97.9782ms | 1000 | ||
| ipcamera4 | pl | 0% | 66% | 0.5640% | 5.6662% | 1000 | ||
| ipcamera4 | HTTP | time | 0.0072s | 0.2807s | 0.0160s | 0.0098s | 1000 | |
| ipcamera4 | HTTP | size | 750B | 1889B | 828.5910B | 288.6843B | 1000 | |
| mauer | rta | 0.0340ms | 3.3930ms | 0.0789ms | 0.1576ms | 1000 | ||
| mauer | pl | 0% | 0.0000% | 0% | 0% | 1000 | ||
| mauer | /dev/sda2 Free Space | / | 29142MB | 39904MB | 30370.3870MB | 2080.9308MB | 1000 | |
| mauer | Current USERS | users | 0 | 22 | 4.1640 | 4.5610 | 1000 | |
| mauer | GSM network | dBm | 51 | 69 | 52.0400 | 1.5538 | 1000 | |
| mauer | HTTP | time | 0.0010s | 1.9976s | 0.0113s | 0.1113s | 1000 | |
| mauer | HTTP | size | 232B | 235B | 232.6690B | 1.2488B | 1000 | |
| mauer | NTP | offset | -0.0043s | 0.0076s | 0.0000s | 0.0003s | 1000 | |
| mauer | See if PO... at FICS | age | 0 | 1024361 | 34047.3270 | 112143.9536 | 1000 | |
| mauer | Squid | time | 0.0001s | 0.0078s | 0.0002s | 0.0003s | 1000 | |
| mauer | check loc... runtime | runtime | 171 | 456 | 198.3600 | 83.9585 | 1000 | |
| mauer | dns | time | 0.0057s | 2.1331s | 0.1431s | 0.1414s | 1000 | |
| mauer | finacial funds | age | 975 | 1899611 | 96294.0220 | 340869.5824 | 1000 | |
| mauer | financial indexes | age | 148 | 1896119 | 92327.4670 | 344435.7107 | 1000 | |
| mauer | ftp | time | 0.0384s | 0.1578s | 0.0532s | 0.0111s | 1000 | |
| mauer | harddisk temperature | temp | 1 | 1 | 1 | 0 | 1000 | |
| mauer | load | load1 | 0.0900 | 9.4000 | 5.0556 | 1.6481 | 1000 | |
| mauer | load | load5 | 0.1300 | 8.5000 | 5.0782 | 1.5746 | 1000 | |
| mauer | load | load15 | 0.2300 | 7.7800 | 5.0922 | 1.5373 | 1000 | |
| mauer | pop | time | 0.0045s | 0.0636s | 0.0078s | 0.0039s | 1000 | |
| mauer | room temperature | temp | 26.3750 | 30.8125 | 28.9048 | 1.1344 | 1000 | |
| mauer | smtp | time | 0.0005s | 0.1507s | 0.0054s | 0.0073s | 1000 | |
| mauer | swap space | swap | 0MB | 713MB | 687.4110MB | 108.1928MB | 1000 | |
| platfor...lab.nl | rta | 5000ms | 5000ms | 5000ms | 0ms | 1000 | ||
| platfor...lab.nl | pl | 100% | 100% | 100% | 0% | 1000 | ||
| thegate | rta | 5000 | 5000 | 5000 | 0 | 1000 | ||
| thegate | pl | 100 | 100 | 100 | 0 | 1000 | ||
| thegate | data age ...ces seen | age | 1 | 66826 | 9040.4340 | 16396.5175 | 1000 | |
| webserver | rta | 24.1220ms | 195.7530ms | 128.5154ms | 49.4846ms | 1000 | ||
| webserver | pl | 0% | 0.0000% | 0% | 0% | 1000 | ||
| webserver | Apache | ping | 101.4311 | 3523.9408 | 290.2744 | 265.2374 | 1000 | |
| webserver | PING | rta | 23.3950ms | 325.6730ms | 127.4735ms | 50.0403ms | 1000 | |
| webserver | PING | pl | 0% | 16% | 0.0960% | 1.2356% | 1000 | |
| weersta...server | rta | 0.3520ms | 29.0630ms | 1.0548ms | 1.8060ms | 1000 | ||
| weersta...server | pl | 0% | 50% | 0.0500% | 1.5803% | 1000 | ||
| weersta...server | NTP | offset | -0.0138s | 1.1628s | 0.0027s | 0.0522s | 1000 | |
| weersta...server | data age ...ts taken | age | 66 | 64788 | 24763.9910 | 28698.7214 | 1000 | |
| weersta...server | diskspace | / | 351MB | 661MB | 376.7140MB | 77.1518MB | 1000 | |
| weersta...server | diskspace | /boot | 43MB | 87MB | 47.3580MB | 11.4367MB | 1000 | |
| weersta...server | diskspace | /opt | 92MB | 430MB | 138.6490MB | 115.2081MB | 1000 | |
| weersta...server | diskspace | /usr | 5576MB | 5843MB | 5620.9280MB | 94.7257MB | 1000 | |
| weersta...server | diskspace | /var | 554MB | 2547MB | 1068.3080MB | 315.1243MB | 1000 | |
| weersta...server | diskspace | /home | 8170MB | 9354MB | 8325.1310MB | 319.2045MB | 1000 | |
| weersta...server | diskspace | /usr/local | 2010MB | 2069MB | 2014.1510MB | 14.6248MB | 1000 | |
| weersta...server | diskspace | /home/fo...t/copy | 10858MB | 15891MB | 11558.7140MB | 1249.4739MB | 1000 | |
| weersta...server | diskspace | /home/folkert/mp3 | 78738MB | 82958MB | 79313.4480MB | 1094.2097MB | 1000 | |
| weersta...server | diskspace | /home/fo.../mp3.2 | 115110MB | 120055MB | 115763.1590MB | 1375.2990MB | 1000 | |
| weersta...server | diskspace | /home/fo.../mp3.3 | 115110MB | 120055MB | 115763.1590MB | 1375.2990MB | 1000 | |
| weersta...server | diskspace | /data/movie | 42707MB | 75507MB | 66257.6370MB | 4473.3618MB | 1000 | |
| weersta...server | diskspace | /home/folkert/pov | 44274 | 45998 | 45028.2110 | 688.2359 | 1000 | |
| weersta...server | diskspace | /home/fo...rotmov | 7939 | 7958 | 7943.6061 | 3.0185 | 165 | |
| weersta...server | diskspace | /run | 1198 | 1198 | 1198 | 0 | 1 | |
| weersta...server | diskspace | /run/lock | 1198 | 1198 | 1198 | 0 | 1 | |
| weersta...server | diskspace | /run/shm | 0 | 0.0000 | 0 | 0 | 1 | |
| weersta...server | diskspace | /dev | 0MB | 0.0000MB | 0MB | 0MB | 136 | |
| xs4all | rta | 20.1820ms | 326.8040ms | 145.0243ms | 65.3555ms | 1000 | ||
| xs4all | pl | 0% | 66% | 0.5160% | 5.1565% | 1000 | ||
| xs4all | PING | rta | 20.5300ms | 239.1990ms | 137.4794ms | 68.1086ms | 1000 | |
| xs4all | PING | pl | 0% | 37% | 1.1850% | 4.4736% | 1000 |


v4.4